Field Pea Mandi Prices Today in Jammu Kashmir (9 January 2026)
Detailed market rates and daily fluctuations.
Avg Modal Price
₹3268/ quintal
Across 30 markets
Minimum Price
₹1800/ quintal
Narwal Jammu (F&V)
Maximum Price
₹6500/ quintal
Parimpore
Market Date
9 January 2026
Daily Updated
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Field PeaField Pea | Narwal Jammu (F&V) | ₹1800 | ₹2000 | ₹1900 | |
Field PeaField Pea | Narwal Jammu (F&V) | ₹2400 | ₹2800 | ₹2600 | |
Field PeaOther | Parimpore | ₹2000 | ₹2200 | ₹2100 | |
Field PeaOther | Parimpore | ₹2200 | ₹2300 | ₹2250 | |
Field PeaField Pea | Narwal Jammu (F&V) | ₹2500 | ₹2700 | ₹2600 | |
Field PeaField Pea | Narwal Jammu (F&V) | ₹2400 | ₹2800 | ₹2600 | |
Field PeaOther | Parimpore | ₹2200 | ₹2300 | ₹2250 | |
Field PeaOther | Parimpore | ₹2400 | ₹2500 | ₹2450 | |
Field PeaOther | Parimpore | ₹2200 | ₹2300 | ₹2250 | |
Field PeaOther | Parimpore | ₹2200 | ₹2300 | ₹2250 | |
Field PeaOther | Parimpore | ₹2500 | ₹2800 | ₹2650 | |
Field PeaOther | Parimpore | ₹2000 | ₹2800 | ₹2400 | |
Field PeaField Pea | Narwal Jammu (F&V) | ₹2500 | ₹3000 | ₹2750 | |
Field PeaOther | Parimpore | ₹2500 | ₹2700 | ₹2600 | |
Field PeaOther | Parimpore | ₹2400 | ₹2600 | ₹2500 | |
Field PeaOther | Parimpore | ₹2500 | ₹2800 | ₹2650 | |
Field PeaOther | Parimpore | ₹2500 | ₹2800 | ₹2650 | |
Field PeaOther | Parimpore | ₹2800 | ₹3000 | ₹2900 | |
Field PeaOther | Parimpore | ₹3200 | ₹3600 | ₹3400 | |
Field PeaField Pea | Narwal Jammu (F&V) | ₹4000 | ₹4200 | ₹4100 | |
Field PeaOther | Parimpore | ₹3500 | ₹4000 | ₹3750 | |
Field PeaField Pea | Narwal Jammu (F&V) | ₹3500 | ₹4000 | ₹3750 | |
Field PeaOther | Parimpore | ₹3800 | ₹4000 | ₹3900 | |
Field PeaOther | Parimpore | ₹3500 | ₹3800 | ₹3650 | |
Field PeaOther | Parimpore | ₹4000 | ₹4500 | ₹4250 | |
Field PeaOther | Parimpore | ₹5000 | ₹5800 | ₹5400 | |
Field PeaOther | Parimpore | ₹5500 | ₹6500 | ₹6000 | |
Field PeaOther | Parimpore | ₹5500 | ₹6500 | ₹6000 | |
Field PeaField Pea | Narwal Jammu (F&V) | ₹3500 | ₹4000 | ₹3750 | |
Field PeaOther | Parimpore | ₹5500 | ₹6000 | ₹5750 |
