Field Pea Mandi Prices Today in Sahibzada Ajit Singh Nagar (mohali) District (6 January 2026)
Detailed market rates and daily fluctuations.
Avg Modal Price
₹7606/ quintal
Across 30 markets
Minimum Price
₹1800/ quintal
Kurali
Maximum Price
₹14000/ quintal
Kurali
Market Date
6 January 2026
Daily Updated
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Field PeaOther | Kurali | ₹1800 | ₹2000 | ₹1900 | |
Field PeaOther | Kurali | ₹1800 | ₹2000 | ₹1900 | |
Field PeaOther | Kurali | ₹3500 | ₹4000 | ₹3800 | |
Field PeaOther | Kurali | ₹5560 | ₹6000 | ₹5780 | |
Field PeaOther | Kurali | ₹5500 | ₹6000 | ₹5800 | |
Field PeaOther | Kurali | ₹4000 | ₹4500 | ₹4300 | |
Field PeaOther | Kurali | ₹4230 | ₹4590 | ₹4420 | |
Field PeaOther | Kurali | ₹4000 | ₹4500 | ₹4250 | |
Field PeaOther | Kurali | ₹4750 | ₹5000 | ₹4890 | |
Field PeaOther | Kurali | ₹5000 | ₹5500 | ₹5300 | |
Field PeaOther | Kurali | ₹5000 | ₹5500 | ₹5300 | |
Field PeaOther | Kurali | ₹6500 | ₹7000 | ₹6800 | |
Field PeaOther | Kurali | ₹12500 | ₹12500 | ₹12500 | |
Field PeaOther | Kurali | ₹14000 | ₹14000 | ₹14000 | |
Field PeaOther | Kurali | ₹10000 | ₹11000 | ₹10500 | |
Field PeaOther | Kurali | ₹8500 | ₹9000 | ₹8800 | |
Field PeaOther | Kurali | ₹8000 | ₹9000 | ₹8500 | |
Field PeaOther | Kurali | ₹9000 | ₹9540 | ₹9250 | |
Field PeaOther | Kurali | ₹9000 | ₹9500 | ₹9200 | |
Field PeaOther | Kurali | ₹9000 | ₹9500 | ₹9250 | |
Field PeaOther | Kurali | ₹9000 | ₹9000 | ₹9000 | |
Field PeaOther | Kurali | ₹9000 | ₹9500 | ₹9250 | |
Field PeaOther | Kurali | ₹8800 | ₹9000 | ₹8900 | |
Field PeaOther | Kurali | ₹9000 | ₹9000 | ₹9000 | |
Field PeaOther | Kurali | ₹9000 | ₹9000 | ₹9000 | |
Field PeaOther | Kurali | ₹10000 | ₹10000 | ₹10000 | |
Field PeaOther | Kurali | ₹9500 | ₹10000 | ₹9800 | |
Field PeaOther | Kurali | ₹8800 | ₹9000 | ₹8900 | |
Field PeaOther | Kurali | ₹9000 | ₹9000 | ₹9000 | |
Field PeaOther | Kurali | ₹8800 | ₹9000 | ₹8900 |
