Potato Mandi Prices Today in Rewari District (9 January 2026)
Detailed market rates and daily fluctuations.
Avg Modal Price
₹1015/ quintal
Across 30 markets
Minimum Price
₹800/ quintal
Rewari
Maximum Price
₹1600/ quintal
Rewari
Market Date
9 January 2026
Daily Updated
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
PotatoOther | Rewari | ₹800 | ₹1100 | ₹950 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1250 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1600 | ₹1200 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1400 | ₹1100 | |
PotatoOther | Rewari | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1400 | ₹1100 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1400 | ₹1100 | |
PotatoOther | Rewari | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1300 | ₹1000 | |
PotatoOther | Kosli | ₹1000 | ₹1000 | ₹1000 | |
PotatoOther | Rewari | ₹800 | ₹1200 | ₹1000 |
