Pumpkin Mandi Prices Today in Assam (9 January 2026)
Detailed market rates and daily fluctuations.
Avg Modal Price
₹1132/ quintal
Across 30 markets
Minimum Price
₹36/ quintal
Sibsagar
Maximum Price
₹3000/ quintal
P.O. Uparhali Guwahati
Market Date
9 January 2026
Daily Updated
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
PumpkinPumpkin | Silapathar | ₹1000 | ₹1500 | ₹1200 | |
PumpkinPumpkin | Gauripur | ₹1000 | ₹1200 | ₹1100 | |
PumpkinPumpkin | Pamohi(Garchuk) | ₹1000 | ₹1500 | ₹1200 | |
PumpkinPumpkin | Gossaigaon | ₹1800 | ₹2000 | ₹1900 | |
PumpkinPumpkin | Dhing | ₹1100 | ₹1260 | ₹1150 | |
PumpkinPumpkin | Nalbari | ₹1200 | ₹1400 | ₹1300 | |
PumpkinPumpkin | Sibsagar | ₹38 | ₹40 | ₹39 | |
PumpkinPumpkin | Sonari | ₹40 | ₹50 | ₹45 | |
PumpkinPumpkin | Dhekiajuli | ₹1500 | ₹1600 | ₹1600 | |
PumpkinOther | Bohorihat | ₹1200 | ₹1500 | ₹1300 | |
PumpkinPumpkin | Goalpara | ₹1800 | ₹2000 | ₹2000 | |
PumpkinPumpkin | Silapathar | ₹1000 | ₹1500 | ₹1200 | |
PumpkinPumpkin | Gauripur | ₹1200 | ₹1500 | ₹1400 | |
PumpkinPumpkin | Pamohi(Garchuk) | ₹1000 | ₹1500 | ₹1200 | |
PumpkinPumpkin | Gossaigaon | ₹1800 | ₹2000 | ₹1900 | |
PumpkinPumpkin | Nalbari | ₹1200 | ₹1400 | ₹1300 | |
PumpkinPumpkin | Sibsagar | ₹36 | ₹46 | ₹40 | |
PumpkinPumpkin | Sonari | ₹40 | ₹50 | ₹45 | |
PumpkinPumpkin | Dhekiajuli | ₹1600 | ₹1700 | ₹1700 | |
PumpkinPumpkin | Kharupetia | ₹1000 | ₹1100 | ₹1050 | |
PumpkinPumpkin | Silapathar | ₹1000 | ₹1500 | ₹1200 | |
PumpkinPumpkin | Gauripur | ₹1000 | ₹1200 | ₹1100 | |
PumpkinPumpkin | Pamohi(Garchuk) | ₹1000 | ₹1500 | ₹1200 | |
PumpkinPumpkin | Dhing | ₹1100 | ₹1300 | ₹1200 | |
PumpkinPumpkin | Nalbari | ₹1200 | ₹1400 | ₹1300 | |
PumpkinPumpkin | Sibsagar | ₹38 | ₹46 | ₹42 | |
PumpkinPumpkin | Sonari | ₹40 | ₹50 | ₹45 | |
PumpkinPumpkin | P.O. Uparhali Guwahati | ₹2500 | ₹3000 | ₹2700 | |
PumpkinPumpkin | Moirabari | ₹1200 | ₹1500 | ₹1400 | |
PumpkinPumpkin | Kharupetia | ₹1000 | ₹1300 | ₹1100 |
