Pumpkin Mandi Prices Today in Dahod Veg Market (9 January 2026)
Detailed market rates and daily fluctuations.
Current Rate
₹1500/ quintal
9 January 2026
Average (Last 30 Days)
₹1398/ quintal
Based on available history
Highest Recorded
₹2000/ quintal
Peak Rate
Lowest Recorded
₹750/ quintal
Lowest Rate
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹2000 | ₹1500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹2000 | ₹1500▼ ₹200 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1500 | ₹2000 | ₹1700▲ ₹200 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1200 | ₹1800 | ₹1500▲ ₹750 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹500 | ₹1000 | ₹750▼ ₹250 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹600 | ₹1400 | ₹1000▼ ₹200 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹800 | ₹1500 | ₹1200 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹800 | ₹1500 | ₹1200 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹800 | ₹1500 | ₹1200▲ ₹200 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹800 | ₹1500 | ₹1000▼ ₹200 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹1500 | ₹1200 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹1500 | ₹1200▼ ₹100 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹800 | ₹1700 | ₹1300▲ ₹100 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹800 | ₹1800 | ₹1200▼ ₹300 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹700 | ₹1800 | ₹1500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹800 | ₹2000 | ₹1500▲ ₹200 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹2000 | ₹1300▼ ₹400 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹2000 | ₹1700▲ ₹500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹1500 | ₹1200▼ ₹500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1500 | ₹1800 | ₹1700▲ ₹200 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹2000 | ₹1500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹800 | ₹2000 | ₹1500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹800 | ₹2000 | ₹1500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹2000 | ₹1500▼ ₹100 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹2000 | ₹1600▲ ₹100 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹2000 | ₹1500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹2000 | ₹1500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1000 | ₹2300 | ₹1500▼ ₹500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1500 | ₹2500 | ₹2000▲ ₹500 | |
PumpkinPumpkin | Dahod(Veg. Market) | ₹1300 | ₹2000 | ₹1500 |
